Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.548.639,03 | 3.490.791,34 | 3.558.047,84 | |
Ethereum | ETH | 97.613,31 | 95.996,65 | 98.178,83 | |
Tether | USDT | 45,53 | 45,51 | 45,58 | |
XRP | XRP | 62,77 | 61,52 | 62,86 | |
Binance Coin | BNB | 29.743,37 | 28.978,10 | 29.857,81 | |
USD Coin | USDC | 45,55 | 45,52 | 45,60 | |
Hyperliquid | HYPE | 2.565,73 | 2.163,98 | 2.570,38 | |
Solana | SOL | 3.941,93 | 3.823,71 | 3.963,78 | |
TRON | TRX | 16,36 | 16,19 | 16,49 | |
Staked Ether | STETH | 97.644,16 | 95.987,06 | 98.227,90 | |
WhiteBIT Token | WBT | 2.617,47 | 2.574,86 | 2.627,75 | |
Dogecoin | DOGE | 4,77 | 4,66 | 4,78 | |
ZCash | ZEC | 30.713,03 | 26.086,64 | 31.576,89 | |
Cardano | ADA | 11,43 | 11,26 | 11,47 | |
Sui | SUI | 50,29 | 47,10 | 51,20 | |
Toncoin | TON | 93,30 | 87,80 | 95,30 | |
Chainlink | LINK | 442,32 | 430,80 | 443,15 | |
LEO Token | LEO | 469,73 | 462,08 | 470,98 | |
Wrapped Bitcoin | WBTC | 3.538.372,09 | 3.479.420,86 | 3.550.121,94 | |
Sky Dollar | USDS | 45,81 | 44,34 | 45,61 | |
Wrapped Beacon ETH | WBETH | 107.052,51 | 105.221,93 | 107.702,17 | |
Monero | XMR | 18.550,17 | 17.599,06 | 18.774,83 | |
Bitcoin Cash | BCH | 17.179,85 | 16.593,07 | 17.179,85 | |
Stellar | XLM | 6,61 | 6,48 | 6,70 | |
Cronos | CRO | 3,17 | 3,08 | 3,21 | |
World Liberty Financial | WLFI | 2,85 | 2,73 | 2,96 | |
Aster | ASTER | 31,61 | 29,62 | 32,13 | |
World Liberty Financial USD | USD1 | 45,55 | 45,55 | 45,61 | |
Hedera Hashgraph | HBAR | 4,06 | 4,02 | 4,08 | |
Ethena USDe | USDE | 45,55 | 45,58 | 45,61 | |
Dai | DAI | 45,40 | 45,52 | 45,80 | |
Avalanche | AVAX | 425,21 | 414,05 | 427,21 | |
Mantle | MANTLE | 30,74 | 28,06 | 31,15 | |
Litecoin | LTC | 2.469,70 | 2.439,36 | 2.480,13 | |
XT.com Token | XT | 189,95 | 185,45 | 191,44 | |
Aave Ethereum WETH | AETHWETH | 97.613,31 | 95.996,65 | 98.178,83 | |
Ondo | ONDO | 18,41 | 16,79 | 18,62 | |
Wrapped eETH | WEETH | 106.076,38 | 104.319,56 | 106.690,93 | |
PayPal USD | PYUSD | 45,57 | 45,55 | 45,62 | |
Shiba Inu | SHIB | 0,000264 | 0,000259 | 0,000266 | |
Uniswap Protocol Token | UNI | 167,20 | 156,80 | 168,09 | |
Tether Gold | XAUT | 207.548,75 | 203.435,38 | 207.548,80 | |
Bittensor | TAO | 12.493,00 | 11.653,00 | 12.588,00 | |
VINCI | VINCI | 443,58 | 432,86 | 444,76 | |
Global Dollar | USDG | 45,55 | 45,57 | 45,58 | |
Worldcoin | WLD | 11,49 | 10,75 | 11,68 | |
Pi Network | PI | 6,94 | 6,69 | 6,96 | |
Kite | KITE | 10,60 | 10,32 | 11,39 | |
Near | NEAR | 78,38 | 72,20 | 79,63 | |
PAX Gold | PAXG | 207.491,05 | 203.250,01 | 207.600,85 | |
Polkadot | DOT | 57,45 | 55,73 | 57,57 | |
Gatechain Token | GT | 323,01 | 312,81 | 327,15 | |
OFFICIAL TRUMP | TRUMP | 93,40 | 90,29 | 94,00 | |
Morpho | MORPHO | 85,70 | 80,16 | 86,81 | |
Bitget token | BGB | 91,27 | 89,47 | 93,17 | |
Ripple USD | RLUSD | 45,57 | 45,57 | 45,62 | |
OKB | OKB | 3.695,57 | 3.614,80 | 3.769,83 | |
Sky | SKY | 3,22 | 3,12 | 3,22 | |
Ethena | ENA | 4,87 | 4,67 | 4,90 | |
Pepe | PEPE | 0,000171 | 0,000166 | 0,000171 | |
Pump.fun | PUMP | 0,080891 | 0,076200 | 0,082484 | |
Jupiter | JUP | 9,70 | 8,86 | 9,84 | |
Aave | AAVE | 4.066,00 | 3.959,09 | 4.076,81 | |
Ethereum Classic | ETC | 411,10 | 404,80 | 415,50 | |
Internet Computer | ICP | 116,40 | 113,00 | 117,90 | |
LayerZero | ZRO | 62,70 | 60,30 | 62,90 | |
DeXe | DEXE | 629,14 | 618,11 | 660,02 | |
Lighter | LIT | 58,86 | 52,57 | 60,41 | |
XDC Network | XDC | 1,53 | 1,41 | 1,69 | |
USDD | USDD | 45,58 | 45,59 | 45,59 | |
Algorand | ALGO | 5,41 | 5,17 | 5,44 | |
Aptos | APT | 43,68 | 42,31 | 43,80 | |
KuCoin Token | KCS | 366,25 | 356,24 | 369,25 | |
Arbitrum | ARB | 5,10 | 5,00 | 5,22 | |
Quant | QNT | 3.395,95 | 3.246,92 | 3.428,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.565,73 | |
| ZCash | ZEC | 30.713,03 | |
| Lighter | LIT | 58,86 | |
| Ondo | ONDO | 18,41 | |
| Jupiter | JUP | 9,70 | |
| Mantle | MANTLE | 30,74 | |
| Near | NEAR | 78,38 | |
| Morpho | MORPHO | 85,70 | |
| Bittensor | TAO | 12.493,00 | |
| Aster | ASTER | 31,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 10,60 | |
| DeXe | DEXE | 629,14 | |
| Arbitrum | ARB | 5,10 | |
| Dai | DAI | 45,40 | |
| USDD | USDD | 45,58 | |
| USD Coin | USDC | 45,55 | |
| Tether | USDT | 45,53 | |
| Ripple USD | RLUSD | 45,57 | |
| PayPal USD | PYUSD | 45,57 | |
| Global Dollar | USDG | 45,55 |