Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.258,00 | 76.393,00 | 78.035,00 | |
Ethereum | ETH | 2.625,64 | 2.433,27 | 2.512,29 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 736,62 | 704,72 | 723,40 | |
XRP | XRP | 1,42 | 1,32 | 1,37 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,92 | 98,56 | 101,74 | |
TRON | TRX | 0,337395 | 0,335436 | 0,340962 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,04 | |
Zcash | ZEC | 1.206,67 | 1.055,58 | 1.178,29 | |
Hyperliquid | HYPE | 83,41 | 78,27 | 82,09 | |
Dogecoin | DOGE | 0,087423 | 0,082747 | 0,085089 | |
Rain | RAIN | 0,016219 | 0,015516 | 0,016008 | |
Monero | XMR | 519,57 | 500,26 | 518,68 | |
WhiteBIT Coin | WBT | 82,69 | 79,00 | 80,97 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 12,08 | 11,31 | 11,71 | |
LEO Token | LEO | 9,15 | 9,02 | 9,23 | |
Cardano | ADA | 0,214304 | 0,200878 | 0,211529 | |
Stellar | XLM | 0,184035 | 0,173418 | 0,179365 | |
Bitcoin Cash | BCH | 236,50 | 221,45 | 229,44 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,15 | 51,68 | 53,32 | |
Uniswap | UNI | 6,47 | 5,90 | 6,22 | |
Canton | CC | 0,100663 | 0,094992 | 0,101797 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,34 | 1,37 | |
NEAR Protocol | NEAR | 2,65 | 2,38 | 2,58 | |
Avalanche | AVAX | 7,77 | 7,30 | 7,66 | |
Hedera | HBAR | 0,076853 | 0,073326 | 0,075871 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,76 | 0,71 | 0,75 | |
Cronos | CRO | 0,058034 | 0,055842 | 0,057040 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,19 | 1,14 | 1,20 | |
Tether Gold | XAUT | 4.393,15 | 4.302,81 | 4.389,16 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 114,79 | 108,12 | 114,36 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 244,89 | 230,01 | 243,11 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aave | AAVE | 129,19 | 120,57 | 125,34 | |
Mantle | MNT | 0,60 | 0,57 | 0,59 | |
Aster | ASTER | 0,71 | 0,68 | 0,71 | |
PAX Gold | PAXG | 4.397,25 | 4.309,71 | 4.392,22 | |
Polkadot | DOT | 1,11 | 1,07 | 1,16 | |
Ondo | ONDO | 0,366572 | 0,342359 | 0,358455 | |
World Liberty Financial | WLFI | 0,053858 | 0,048282 | 0,056965 | |
Morpho | MORPHO | 2,46 | 2,25 | 2,38 | |
Pump.fun | PUMP | 0,003844 | 0,003566 | 0,003920 | |
Internet Computer | ICP | 2,85 | 2,70 | 2,83 | |
Ethena | ENA | 0,155794 | 0,141387 | 0,149915 | |
Worldcoin | WLD | 0,423655 | 0,391882 | 0,410786 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000003 | |
Bitget Token | BGB | 2,00 | 1,93 | 1,97 | |
Sky | SKY | 0,059394 | 0,058078 | 0,061385 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,50 | 0,451093 | 0,52 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 26,73 | 23,21 | 25,60 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,99 | 7,43 | 7,78 | |
Lighter | LIT | 4,76 | 4,29 | 4,67 | |
Pi Network | PI | 0,095855 | 0,093487 | 0,097005 | |
POL (ex-MATIC) | POL | 0,097654 | 0,091382 | 0,095922 | |
Kaspa | KAS | 0,036554 | 0,033962 | 0,037519 | |
Arbitrum | ARB | 0,151269 | 0,138315 | 0,153183 | |
Gate | GT | 9,37 | 9,05 | 9,51 | |
KuCoin | KCS | 7,15 | 6,83 | 7,05 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
Quant | QNT | 65,86 | 63,82 | 66,38 | |
Cosmos Hub | ATOM | 1,75 | 1,70 | 1,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Algorand | ALGO | 0,093713 | 0,088207 | 0,098091 | |
JUST | JST | 0,102572 | 0,102366 | 0,104470 | |
NEXO | NEXO | 0,84 | 0,82 | 0,85 | |
Jupiter | JUP | 0,248949 | 0,220170 | 0,243100 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Stable | STABLE | 0,029086 | 0,026503 | 0,030465 | |
Dash | DASH | 58,85 | 53,95 | 57,28 | |
Render | RENDER | 1,45 | 1,36 | 1,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
PancakeSwap | CAKE | 2,21 | 2,07 | 2,18 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,82 | 0,77 | 0,81 | |
Ether.fi | ETHFI | 0,68 | 0,61 | 0,72 | |
VeChain | VET | 0,007494 | 0,007198 | 0,008392 | |
Injective | INJ | 6,10 | 5,75 | 6,04 | |
Beldex | BDX | 0,076993 | 0,076570 | 0,077185 | |
Aerodrome Finance | AERO | 0,60 | 0,54 | 0,57 | |
XDC Network | XDC | 0,028381 | 0,027724 | 0,028561 | |
Official Trump | TRUMP | 2,07 | 1,91 | 2,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 26,73 | |
| Aerodrome Finance | AERO | 0,60 | |
| Jupiter | JUP | 0,248949 | |
| Uniswap | UNI | 6,47 | |
| Morpho | MORPHO | 2,46 | |
| NEAR Protocol | NEAR | 2,65 | |
| Ethereum | ETH | 2.625,64 | |
| Bitway | BTW | 0,50 | |
| POL (ex-MATIC) | POL | 0,097654 | |
| Ethena | ENA | 0,155794 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,007494 | |
| Kaspa | KAS | 0,036554 | |
| Algorand | ALGO | 0,093713 | |
| World Liberty Financial | WLFI | 0,053858 | |
| Stable | STABLE | 0,029086 | |
| Cosmos Hub | ATOM | 1,75 | |
| JUST | JST | 0,102572 | |
| Pump.fun | PUMP | 0,003844 | |
| Pi Network | PI | 0,095855 | |
| LEO Token | LEO | 9,15 |